2021 Minnesota Allowance Worksheet | ||
A | Check if no one can claim you as their dependent | |
B | Check if single or married and family has only one job or a second job has annual income of less than $1500. | |
C | Check to claim a spouse deduction. | |
D | Number of dependents (other than you and spouse) you claim | |
E | Check if you plan to file as Head of Household | |
F | Total number of allowances: Use This |
Optional Itemized Deduction Information | ||
:Expected Tax Filing Status | ||
Estimated Gross Federal Income: | ||
Itemized Medical Expenses | ||
Itemized Taxes Paid | ||
Itemized Investment Interest Paid | ||
Itemized Casualty and Theft | ||
ALL other Itemized Deductions | ||
Estimate of Additional MN Standdard Deduction | ||
Extimate of Your Taxable Nonwage Income | ||
Total number of allowances: Use This | ||
Cancel |