Maryland Personal Exemption Worksheet | |||
Select tax filing status Single Joint Head of Household Married filing Separately Qualifying Widow(er) |
|||
Federal Adjusted Gross Income (AGI) $100,00 or less Over $100,000 but not over $125,000 Over $125,000 but not over $150,000 Over $150,000 but not over $175,000 Over $175,000 but not over $200,000 In Excess of $200,000 |
|||
Number of your personal exemptions. Do not claim any personal exemptions you currently claim at another job, or any exemptions being claimed by your spouse. | |||
Number of additional exemptions you are claiming for dependents 65 years or older. | |||
Estimated amount of your itemized deductions (excluding state and local inocme taxes) that exceed the amount ofyour standard deduction.. | |||
Check if you are age 65 or older | |||
Check if you are blind | |||
Check if spouse is age 65 or older | |||
Check if spouse is blind | |||
Total number of allowances: Use This | |||
Cancel |