Iowa Allowance Worksheet | |||
1a | Check if you claim yourself | ||
Check if you are age 65 or older | |||
Check if you are blind | |||
1b | Check if you are married and your spouse either does not work or is not cliaming his/her allowances on a separate W-4. | ||
Check if your spouse is age 65 or older | |||
Check if your spouse is blind | |||
1c | Check if Head of Household and you claim yourself | ||
2 | Number of dependents (other than you and spouse) you claim | ||
3a | Enter total amount of estimated itemized deductions | ||
3b | Tax Filing Status | ||
4 | Enter estimated allowable adjustments to income for payments to IRA, Keogh, or SEP; penalty on early withdrawal; moving expenses; student loan interest | ||
5a | Number of allowances for child and Dependent Care Credit | ||
5b | Net Annual Income | ||
5c | Check if You Are Married And Spouse Works | ||
6 | Total Allowances Use This | ||
Cancel |