Hawaii HW-4 Allowance Worksheet | ||
A | Check to claim yourself (if no one else can claim you as a dependent | |
B | Check if you are single and have only 1 job OR you are married,have only 1 job, and your spouse does not work | |
C | Check for spouse if: No one else can claim your spouse as a dependent AND your spouse is not claiming a withholding allowance for themselves on a For HW-4 | |
D | Age 64 or older Allowance You | |
Age 64 or older Allowance Spouse | ||
E | Number of dependents (other than you and spouse) you claim | |
F | Check if you will file as head ofhousehold on your tax return | |
g | Check if you estimate that you will have at least $250 of total tax credits | |
H | Check if you plan to itemize or claim adjustments to income | |
I | Total Allowances: | |
Cancel Use This |